Hidden Mill Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Hidden Mill Estates
- 1/52 52
3 Beds 3 Baths 1,726 SqFt$349,900Open Sat 11AM-1PM313 HIDDEN DR, Blackwood, NJ 08012
MLS# NJCD2125530
Listed by Keller Williams Realty - Washington Township
Condo
- 1/13 13
3 Beds 4 Baths 2,105 SqFt$359,000Price Dropped by $20K - 1/5 5
3 Beds 3 Baths 1,767 SqFt$416,525Active - 1/5 5
3 Beds 3 Baths 1,762 SqFt$416,525Active - 3D
3 Beds 3 Baths 2,284 SqFt$436,504Active - 1/4 4
3 Beds 3 Baths 2,284 SqFt$433,079Active - 1/6 6
3 Beds 3 Baths 2,215 SqFt$433,079Active - 1/6 6
3 Beds 3 Baths 1,689 SqFt$433,004Active - 1/5 5
3 Beds 3 Baths 1,748 SqFt$422,616Active - 1/5 5
3 Beds 3 Baths 1,723 SqFt$421,741Active - 1/5 5
3 Beds 3 Baths 1,767 SqFt$428,466Active
- 1
